<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sven.buschbeck &#187; website</title>
	<atom:link href="http://svenbuschbeck.net/wordpress/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://svenbuschbeck.net/wordpress</link>
	<description>. . . .portfolio.blog. . . .human-computer-interaction. .semantic-web. .computer-science. .communication-design. . . . . . . . . . . . . . . . . . . . . . . . .</description>
	<lastBuildDate>Tue, 15 May 2012 10:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Testing GWT Application in Virtual Machine</title>
		<link>http://svenbuschbeck.net/wordpress/2011/01/testing-gwt-application-in-virtual-machine/</link>
		<comments>http://svenbuschbeck.net/wordpress/2011/01/testing-gwt-application-in-virtual-machine/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:38:27 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[gwt]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[GAE]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=956</guid>
		<description><![CDATA[I am developing on a Mac, but to test my GWT applications for cross-browser compatibility in Internet Explorer I need to use Windows, thus I got Windows 7 installed using Parallels. Just by the way, to be able to test in different Internet Explorer version, I am using a pretty handy application called IETester. But [...]]]></description>
			<content:encoded><![CDATA[<p>I am developing on a Mac, but to test my GWT applications for cross-browser compatibility in Internet Explorer I need to use Windows, thus I got Windows 7 installed using Parallels. Just by the way, to be able to test in different Internet Explorer version, I am using a pretty handy application called <a href="http://www.my-debugbar.com/wiki/IETester">IETester</a>.<br />
But trying to access localhost with IE in the virtual machine did not work. I got a “404 page not found” error instead of seeing my app running on the local App Engine instance. Obviously, Parallels does not automatically forward localhost requests to OSX and maybe that is actually a good idea security-wise.<br />
To fix the issue, you need to run Google App Engine on a public network interface, or in other words, bind the App Engine server to all available IP addresses. The down side: everybody knowing your IP address can see the GWT app now, but otherwise you are not allowed to access it in the virutal machine as from your OSX’s point of view, that Windows machine is “some other guy accessing from the outside”, too. To make GAE accessible from the outside, add the parameter “-bindAddress 0.0.0.0″ when launching you local GAE. Using Eclipse you can achieve that by right clicking your project -&gt; Run As -&gt; Run Configurations -&gt; Choose “(x)= Arguments” tab; add the option to the top most box titled “Program arguments” in the options area (e.g. before “-port 8888″).</p>
<p>The first part of the list of arguments should look something like that:</p>
<pre>-remoteUI "${gwt_remote_ui_server_port}:${unique_id}" -startupUrl GlocalUiPg2.html -logLevel INFO -codeServerPort 9997 -bindAddress 0.0.0.0 -port 8888 ...</pre>
<p>Now, you can access you app using the OSX’s public IP address. (You can get to know your IP by having a look at the network preferences panel.) Launching GAE from Eclipse, you will see a different link (URL) in the “Development Mode” tab now, containing the public IP already. Using that one in, say, your Firefox on Mac, it will ask you now whether you want to allow the debugger access. That is also due to the fact, that you are now using a public address, so it is not clear to your local debug server, whether that request came from the same computer or someone else in the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2011/01/testing-gwt-application-in-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Drupal’s Access Control Module to Work Properly</title>
		<link>http://svenbuschbeck.net/wordpress/2010/02/access-control-module-for-drupal-shows-no-effect/</link>
		<comments>http://svenbuschbeck.net/wordpress/2010/02/access-control-module-for-drupal-shows-no-effect/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:10:37 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=800</guid>
		<description><![CDATA[After setting up some content types — some public, some internal. I installed the Access Control module, set up internal content not to be visible to anonymous users — but without any effect. After some research, but without success, I realized the *Advanced* section at the bottom of the Access Control tab for each content [...]]]></description>
			<content:encoded><![CDATA[<p>After setting up some content types — some public, some internal. I installed the Access Control module, set up internal content not to be visible to anonymous users — but without any effect.</p>
<p>After some research, but without success, I realized the *Advanced* section at the bottom of the Access Control tab for each content type. And now the magic trick: Increase the weight and you are done. So I guess the build in access management was fighting the Access Control module, so it is up to you to make your favorite module stronger by giving it more weight. — I doubt this is intuitive. Additionally, it is for sure difficult to simply find the tiny little select box down there in a section, which is by default folded.</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2010/02/access-control-module-for-drupal-shows-no-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>education portal for the city of Augsburg</title>
		<link>http://svenbuschbeck.net/wordpress/2006/03/education-portal-for-the-city-of-augsburg/</link>
		<comments>http://svenbuschbeck.net/wordpress/2006/03/education-portal-for-the-city-of-augsburg/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 15:07:35 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=219</guid>
		<description><![CDATA[A new portal has been launched for the city of Augsburg. It is meant to be a central platform about all kind of information and events concerning education in and around Augsburg (Germany). Different layouts have been created in the course of a seminar, the one to be realized, has been chosen by a person [...]]]></description>
			<content:encoded><![CDATA[<p style="float:left; width:160px;"><a href="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot_list-view.png"><img class="alignleft size-thumbnail wp-image-230" title="screenshot: list view" src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot_list-view-150x150.png" alt="screenshot: list view" width="150" height="150" /></a><br />
<a href="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot_overview.png"><img class="alignleft size-thumbnail wp-image-230" title="screenshot: list view" src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot_overview-150x150.png" alt="screenshot: list view" width="150" height="150" /></a><br />
<a href="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot_details.png"><img class="alignleft size-thumbnail wp-image-230" title="screenshot: list view" src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot_details-150x150.png" alt="screenshot: list view" width="150" height="150" /></a></p>
<p>A new portal has been launched for the city of Augsburg. It is meant to be a central platform about all kind of information and events concerning education in and around Augsburg (Germany). Different layouts have been created in the course of a seminar, the one to be realized, has been chosen by a person in charge of the municipality. Two students of the “winning” team and myself, we formed a team, got a work contract by the municipality and implemented the website on the basis of the Typo3 CMS within one year, besides our studies.</p>
<p style="text-align: right;"><a title="go to www.bildung.augsburg.de" href="http://www.bildung.augsburg.de" target="_blank">» go to see the website »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2006/03/education-portal-for-the-city-of-augsburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content and navigation as zoomable UI and masked floating layer</title>
		<link>http://svenbuschbeck.net/wordpress/2005/12/hp8/</link>
		<comments>http://svenbuschbeck.net/wordpress/2005/12/hp8/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 11:22:09 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://localhost/weblog/wordpress/?p=45</guid>
		<description><![CDATA[This version of my homepage features a new navigational concept combining the idea of zoomable interfaces and a masked floating layer. I created this application as experiment while searching for concepts and idea about how to integrate contents and navigational layer. After informal feed back of user i asked to give it a trail, I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignright" style="width: 160px"><a href="/media/hp8" target="_blank"><img class="size-thumbnail wp-image-135" title="See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page (in german)." src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot-150x150.png" alt="See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page" width="150" height="150" /></a><p class="wp-caption-text">See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page (in german).</p></div>
<p>This version of my homepage features a new navigational concept combining the idea of zoomable interfaces and a masked floating layer. I created this application as experiment while searching for concepts and idea about how to integrate contents and navigational layer.</p>
<p>After informal feed back of user i asked to give it a trail, I had to find, in the end, this RIA will stay more an experiment than a easy to use information portal.</p>
<p>The text and media contained is in german and has not been update ever since, additionally the guest book is deactivated. Therefore give it a trail but do not take the content serious <img src='http://svenbuschbeck.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2005/12/hp8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

