<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sven.buschbeck &#187; visualization</title>
	<atom:link href="http://svenbuschbeck.net/wordpress/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://svenbuschbeck.net/wordpress</link>
	<description>. . . .portfolio.blog. . . .human-computer-interaction. .semantic-web. .computer-science. .communication-design. . . . . . . . . . . . . . . . . . . . . . . . .</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>flickTrick</title>
		<link>http://svenbuschbeck.net/wordpress/2009/03/flicktrick/</link>
		<comments>http://svenbuschbeck.net/wordpress/2009/03/flicktrick/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:05:08 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=446</guid>
		<description><![CDATA[The flickr Services API is quite amazing. So I made a little application called flickTrick using phpFlickr. tI is capable of producing either image mosaics on the basis of public photos of a given flickr account, or it it can generate a collage as the one you can see in the header part of this [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="see the docs and specs!" href="http://www.flickr.com/services/api/" target="_blank">flickr Services API</a> is quite amazing. So I made a little application called flickTrick using <a title="go to phpFlickr homepage" href="http://phpflickr.com" target="_blank">phpFlickr</a>.<br />
tI is capable of producing either image mosaics on the basis of public photos of a given flickr account, or it it can generate a collage as the one you can see in the header part of this page, by simply adding follow CSS to it.</p>
<pre>background-image: url(http://svenbuschbeck.net/flickTrick/collage.php?username=sven%20buschbeck&amp;width=500&amp;height=200&amp;size=square&amp;shuffle=true&amp;maximum=24&amp;alpha=40);</pre>
<p>&#8212; edit 2009/03/15 &#8212;<br />
As creating a collage can take several seconds, I implemented a caching version. It firstly returns the last image stored for the given parameters and then creates a new image. This version can be accessed by using &#8220;fast-collage.php&#8221; instead of &#8220;collage.php&#8221;.</p>
<p style="text-align: right;"><a title="see specs and play around a little" href="/flickTrick" target="_blank">» try it (alpha version) »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2009/03/flicktrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oidviz</title>
		<link>http://svenbuschbeck.net/wordpress/2009/01/oidviz/</link>
		<comments>http://svenbuschbeck.net/wordpress/2009/01/oidviz/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:21:49 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=342</guid>
		<description><![CDATA[What we do here in the Okkam project, is creating an global infrastructure, allowing to give an unique name to anything. We called it ENS (Entity Name System), inspired by the DNS (Domain Name System). Why? Because having everything named and all occurrences in a document annotated with this name makes data integration as easy [...]]]></description>
			<content:encoded><![CDATA[<p>What we do here in the <a title="Go to Okkam project website." href="http://okkam.org" target="_blank">Okkam project</a>, is creating an global infrastructure, allowing to give an unique name to anything. We called it ENS (Entity Name System), inspired by the DNS (Domain Name System). Why? Because having everything named and all occurrences in a document annotated with this name makes data integration as easy as pie. But names in a computer science environment are <a title="Uniform Resource Identifier" href="http://en.wikipedia.org/wiki/Uniform_Resource_Identifier" target="_blank">URI</a>s and those are not human-readable by default.  For example http://www.okkam.org/entity/ok923bf64b-3edf-4d0a-baf8-592db9f55689 is my name! <img src='http://svenbuschbeck.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; for sure no one is able nor willing to memorize this.  As a first approach to this, I created a little PHP script, that can produce an image representing those names, or ENS identifiers or Okkam IDs (in short OID)  as we call them. This resulting image should be much easier to be remembered an recognized.</p>
<p style="float: left; width: 160px;"><img class="size-thumbnail wp-image-286 alignleft" src="http://okkam.dit.unitn.it/oidviz/?width=150&amp;oid=http://www.okkam.org/entity/ok923bf64b-3edf-4d0a-baf8-592db9f55689" alt="representation for http://www.okkam.org/entity/ok923bf64b-3edf-4d0a-baf8-592db9f55689, that is me" width="150" /><br />
<img class="size-thumbnail wp-image-286 alignleft" src="http://okkam.dit.unitn.it/oidviz/?width=150&amp;oid=http://www.okkam.org/entity/ok42fe5511-c177-435a-8cf7-18b6a881d8b7" alt="representation for http://www.okkam.org/entity/ok42fe5511-c177-435a-8cf7-18b6a881d8b7, a friend and colleague of mine" width="150" />
</p>
<p>The upper one represents me and the one below Stefano Bortoli, a friend and colleague of mine. Several dimensions have been used, like color, size, position and line-width. As a next step, besides improving creation speed, patterns and shapes could be introduced and even motion by exchanging the PNG image either with an old-fashioned animated GIF or a Flash animation. Integration is kept as simple as it can be, e.g. by simply inserting &lt;img src=&#8221;http://okkam.dit.unitn.it/oidviz/?oid=[put your ID here]&#8220;/&gt; into your XHTML page. The PHP script returns a bit stream, as if you would load an existing image directly from a server but instead it is created on-the-fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2009/01/oidviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>magnet v0</title>
		<link>http://svenbuschbeck.net/wordpress/2007/04/magnet-v0/</link>
		<comments>http://svenbuschbeck.net/wordpress/2007/04/magnet-v0/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 21:10:23 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[coherences]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=308</guid>
		<description><![CDATA[I finished the first prototype implementation of magnet, a generic tool to visualize coherences/similarities between enities of any data set. » user test &#38; more info »]]></description>
			<content:encoded><![CDATA[<p><a href="http://portfolio/magnet"><img class="alignleft size-thumbnail wp-image-310" title="Screenshot of the current version." src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot-thesis-version-150x150.png" alt="Screenshot of the current version." width="150" height="150" /></a>I finished the first prototype implementation of magnet, a generic tool to visualize coherences/similarities between enities of any data set.</p>
<p style="text-align: right;" class="clearFix"><a title="get detailed information" href="portfolio/magnet">» user test &amp; more info »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2007/04/magnet-v0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>sign selector</title>
		<link>http://svenbuschbeck.net/wordpress/2007/03/sign-selector/</link>
		<comments>http://svenbuschbeck.net/wordpress/2007/03/sign-selector/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 18:50:14 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=383</guid>
		<description><![CDATA[While testing some ideas for a jukebox application for my &#8220;media center&#8221; computer, I came to a point, where the user should be able to select an interpret or song from a huge list. If he knew the exact name, scrolling through a sorted list should be ok, but still a way to narrow the [...]]]></description>
			<content:encoded><![CDATA[<p>While testing some ideas for a jukebox application for my &#8220;media center&#8221; computer, I came to a point, where the user should be able to select an interpret or song from a huge list. If he knew the exact name, scrolling through a sorted list should be ok, but still a way to narrow the list by typing some initial letters would be much faster and convinient. This should not be difficult on a thouch screen, but as I also wanted  this application to work on mouse-only devices, as a keyboard was for example too space consuming in my configuration. So I ended up trying to find an interface component, allowing an user to enter a view letters with a pointing device like a mouse or a track ball.</p>
<p style="float:left">
<object width="280" height="250" data="/media/sign-selector/signSelector.swf" type="application/x-shockwave-flash"><param name="name" value="signSelector" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="src" value="/media/sign-selector/signSelector.swf" /><param name="allowfullscreen" value="false" /><param name="quality" value="high" /></object>
</p>
<p>It is basically a pop-out technique, but making use of moving the mouse pointer in two dimensions, than the common linear approach. Operatiing this first prototype version on the left is still a little rough though.</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2007/03/sign-selector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content and navigation as zoomable UI and masked floating layer</title>
		<link>http://svenbuschbeck.net/wordpress/2005/12/hp8/</link>
		<comments>http://svenbuschbeck.net/wordpress/2005/12/hp8/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 11:22:09 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://localhost/weblog/wordpress/?p=45</guid>
		<description><![CDATA[This version of my homepage features a new navigational concept combining the idea of zoomable interfaces and a masked floating layer. I created this application as experiment while searching for concepts and idea about how to integrate contents and navigational layer. After informal feed back of user i asked to give it a trail, I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignright" style="width: 160px"><a href="/media/hp8" target="_blank"><img class="size-thumbnail wp-image-135" title="See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page (in german)." src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot-150x150.png" alt="See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page" width="150" height="150" /></a><p class="wp-caption-text">See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page (in german).</p></div>
<p>This version of my homepage features a new navigational concept combining the idea of zoomable interfaces and a masked floating layer. I created this application as experiment while searching for concepts and idea about how to integrate contents and navigational layer.</p>
<p>After informal feed back of user i asked to give it a trail, I had to find, in the end, this RIA will stay more an experiment than a easy to use information portal.</p>
<p>The text and media contained is in german and has not been update ever since, additionally the guest book is deactivated. Therefore give it a trail but do not take the content serious <img src='http://svenbuschbeck.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2005/12/hp8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

