<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sven.buschbeck &#187; UI</title>
	<atom:link href="http://svenbuschbeck.net/wordpress/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://svenbuschbeck.net/wordpress</link>
	<description>. . . .portfolio.blog. . . .human-computer-interaction. .semantic-web. .computer-science. .communication-design. . . . . . . . . . . . . . . . . . . . . . . . .</description>
	<lastBuildDate>Tue, 15 May 2012 10:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>good &amp; bad usablitythe tap example</title>
		<link>http://svenbuschbeck.net/wordpress/2009/07/good-bad-usablity-the-tap-example/</link>
		<comments>http://svenbuschbeck.net/wordpress/2009/07/good-bad-usablity-the-tap-example/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:30:05 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[hci]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=742</guid>
		<description><![CDATA[Everyone interested in HCI and Usability saw the cover picture of The Design of Everyday Things by Donald Norman. But there are examples about good and bad usability all around us, every day and I want to share one of mine. I realized how much more comfortable the shower tap at my parents place is, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone interested in HCI and Usability saw the cover picture of <a href="http://mitpress.mit.edu/catalog/item/default.asp?tid=5393&amp;ttype=2">The Design of Everyday Things by Donald Norman</a>. But there are examples about good and bad usability all around us, every day and I want to share one of mine.</p>
<p>I realized how much more comfortable the shower tap at my parents place is, compared to the one in my shared flat.</p>
<div id="attachment_745" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-745 " title="water-tap usability - bad example" src="http://svenbuschbeck.net/wordpress/wp-content/uploads/imgp3400_-large-150x150.jpg" alt="don't move! If you are lucky, the water gets only turned of... otherwise you get frozen or boiled..." width="150" height="150" /><p class="wp-caption-text">Don’t move! If you touch it and you are lucky, the water gets only turned off… otherwise you get frozen or boiled.</p></div>
<div id="attachment_729" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-729" title="water-tap usability - good example" src="http://svenbuschbeck.net/wordpress/wp-content/uploads/imgp3135-large-150x150.jpg" alt="an good example of a water-tap for a shower" width="150" height="150" /><p class="wp-caption-text">A good example of a water-tap for a shower.</p></div>
<div style="overflow: hidden; clear: both; width: 0px; height: 0px;">.</div>
<p>The example to the left  is a typical one — most probably following an assumption like “this tap is working for the washbowl, so it will do for a shower as well”. As it is mounted waist-high, it is easy to reach, also by mistake, which can be quite dangerous as it can easily be turned towards hot water by a slight touch. The re-engineered example on the right shows a functional and easy-to-use solution, in addition, the water temperature can be set up very precisely, but most important, there is no way to change the water temperature by accident as it is selected with a knob. Additionally, due to the knob, its almost impossible to reach the handle, which is used to set up the water amount, by accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2009/07/good-bad-usablity-the-tap-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>use all your fingers  multi-touch!</title>
		<link>http://svenbuschbeck.net/wordpress/2008/01/fingers-multi-touch/</link>
		<comments>http://svenbuschbeck.net/wordpress/2008/01/fingers-multi-touch/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:02:29 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=305</guid>
		<description><![CDATA[Heard about those home-made multi-touch screens using infrared LEDs? We did it » read more »]]></description>
			<content:encoded><![CDATA[<p><a href="portfolio/fingers"><img class="size-thumbnail wp-image-286 alignleft" title="Screenshot of the final appliation" src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot-final-gui-150x150.jpg" alt="Screenshot of the final appliation." width="150" height="150" /></a></p>
<p>Heard about those home-made multi-touch screens using infrared LEDs? We did it <img src='http://svenbuschbeck.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: right;"><a href="portfolio/fingers">» read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2008/01/fingers-multi-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>magnet v0</title>
		<link>http://svenbuschbeck.net/wordpress/2007/04/magnet-v0/</link>
		<comments>http://svenbuschbeck.net/wordpress/2007/04/magnet-v0/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 21:10:23 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[coherences]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=308</guid>
		<description><![CDATA[I finished the first prototype implementation of magnet, a generic tool to visualize coherences/similarities between enities of any data set. » user test &#38; more info »]]></description>
			<content:encoded><![CDATA[<p><a href="http://portfolio/magnet"><img class="alignleft size-thumbnail wp-image-310" title="Screenshot of the current version." src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot-thesis-version-150x150.png" alt="Screenshot of the current version." width="150" height="150" /></a>I finished the first prototype implementation of magnet, a generic tool to visualize coherences/similarities between enities of any data set.</p>
<p style="text-align: right;" class="clearFix"><a title="get detailed information" href="portfolio/magnet">» user test &amp; more info »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2007/04/magnet-v0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>sign selector</title>
		<link>http://svenbuschbeck.net/wordpress/2007/03/sign-selector/</link>
		<comments>http://svenbuschbeck.net/wordpress/2007/03/sign-selector/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 18:50:14 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://svenbuschbeck.net/wordpress/?p=383</guid>
		<description><![CDATA[While testing some ideas for a jukebox application for my “media center” computer, I came to a point, where the user should be able to select an interpret or song from a huge list. If he knew the exact name, scrolling through a sorted list should be ok, but still a way to narrow the [...]]]></description>
			<content:encoded><![CDATA[<p>While testing some ideas for a jukebox application for my “media center” computer, I came to a point, where the user should be able to select an interpret or song from a huge list. If he knew the exact name, scrolling through a sorted list should be ok, but still a way to narrow the list by typing some initial letters would be much faster and convinient. This should not be difficult on a thouch screen, but as I also wanted  this application to work on mouse-only devices, as a keyboard was for example too space consuming in my configuration. So I ended up trying to find an interface component, allowing an user to enter a view letters with a pointing device like a mouse or a track ball.</p>
<p style="float:left">
<object width="280" height="250" data="/media/sign-selector/signSelector.swf" type="application/x-shockwave-flash"><param name="name" value="signSelector" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="src" value="/media/sign-selector/signSelector.swf" /><param name="allowfullscreen" value="false" /><param name="quality" value="high" /></object>
</p>
<p>It is basically a pop-out technique, but making use of moving the mouse pointer in two dimensions, than the common linear approach. Operatiing this first prototype version on the left is still a little rough though.</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2007/03/sign-selector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content and navigation as zoomable UI and masked floating layer</title>
		<link>http://svenbuschbeck.net/wordpress/2005/12/hp8/</link>
		<comments>http://svenbuschbeck.net/wordpress/2005/12/hp8/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 11:22:09 +0000</pubDate>
		<dc:creator>Sven Buschbeck</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://localhost/weblog/wordpress/?p=45</guid>
		<description><![CDATA[This version of my homepage features a new navigational concept combining the idea of zoomable interfaces and a masked floating layer. I created this application as experiment while searching for concepts and idea about how to integrate contents and navigational layer. After informal feed back of user i asked to give it a trail, I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignright" style="width: 160px"><a href="/media/hp8" target="_blank"><img class="size-thumbnail wp-image-135" title="See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page (in german)." src="http://svenbuschbeck.net/wordpress/wp-content/uploads/screenshot-150x150.png" alt="See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page" width="150" height="150" /></a><p class="wp-caption-text">See the Zoomable UI/floating layer navigational approach of my old (unmaintained!) home page (in german).</p></div>
<p>This version of my homepage features a new navigational concept combining the idea of zoomable interfaces and a masked floating layer. I created this application as experiment while searching for concepts and idea about how to integrate contents and navigational layer.</p>
<p>After informal feed back of user i asked to give it a trail, I had to find, in the end, this RIA will stay more an experiment than a easy to use information portal.</p>
<p>The text and media contained is in german and has not been update ever since, additionally the guest book is deactivated. Therefore give it a trail but do not take the content serious <img src='http://svenbuschbeck.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://svenbuschbeck.net/wordpress/2005/12/hp8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

